AIRS Index · measured August 5, 2026
Who AI recommends for chiropractic care in Wilmington, NC
AIRS Lab asked four AI engines (OpenAI, Anthropic, Google, Perplexity) 102 localized questions about chiropractic care in Wilmington. The engines surfaced 669 distinct practices and providers across 4,874 recommendations. This is who they name most.
| # | Practice | AI mentions | Strength | Avg position |
|---|---|---|---|---|
| 1 | Oleander Chiropractic | 261 | 78 | 2.9 |
| 2 | Shaver Chiropractic & Natural Medicine | 225 | 75 | 3.6 |
| 3 | Cape Fear Chiropractic | 215 | 72 | 3.7 |
| 4 | Graybar Chiropractic & Rehab | 201 | 74 | 3.9 |
| 5 | Quint Chiropractic | 173 | 82 | 2.5 |
| 6 | Active Care Chiropractic | 172 | 79 | 3.5 |
| 7 | King Chiropractic Hand & Foot Clinic | 162 | 74 | 3.4 |
| 8 | Sea Coast Chiropractic and Wellness | 157 | 75 | 3.5 |
| 9 | Lumina Chiropractic | 154 | 75 | 3.9 |
| 10 | The Fix Chiropractic | 153 | 78 | 3.3 |
| 11 | Southeastern Chiropractic and Healthcare | 135 | 73 | 3.9 |
| 12 | Wilmington Spine and Joint | 116 | 79 | 3.5 |
| 13 | Myrtle Grove Chiropractic & Acupuncture Center | 114 | 71 | 4.3 |
| 14 | Coastal Chiropractic Center | 96 | 71 | 4.6 |
| 15 | Upper Cervical Spine Center | 71 | 73 | 4.5 |
| 16 | Weckel Chiropractic | 67 | 73 | 4.2 |
| 17 | Seaside Wellness Center | 66 | 77 | 3.2 |
| 18 | Atlantic Rehab and Wellness Center | 65 | 76 | 3.5 |
| 19 | Elite Chiropractic | 60 | 74 | 4.6 |
| 20 | Atlantic Coast Chiropractic | 59 | 72 | 4.2 |
AI mentions: how many times the practice appeared across all 816 engine responses in this measurement.
Strength: average recommendation strength (0-100) each time the practice appeared.
Avg position: where the practice typically lands when engines list multiple options (lower is better).
Where does your practice stand?
If your name is not on this list, or not where you want it, the AIRS Scan measures your full AI visibility and identifies exactly what is holding your recommendations back.
Get Your AIRS Scan - $47Methodology and scope
This measurement ran 102 localized prompts per engine on August 5, 2026 (2 replicate, 816 total responses). Wilmington has been measured 1 times since August 5, 2026. Measurements use official APIs with web search enabled, which is not equivalent to consumer apps. Practice names shown were verified against public business records before publication; entities that could not be verified were excluded. Rankings reflect how frequently AI engines mention each practice, not clinical quality, patient outcomes, or any endorsement by AIRS Lab. Practices may request corrections or removal at hello@airslab.ai.