AIRS Index · measured July 23, 2026
Who AI recommends for chiropractic care in Evansville, IN
AIRS Lab asked four AI engines (OpenAI, Anthropic, Google, Perplexity) 102 localized questions about chiropractic care in Evansville. The engines surfaced 620 distinct practices and providers across 4,125 recommendations. This is who they name most.
| # | Practice | AI mentions | Strength | Avg position |
|---|---|---|---|---|
| 1 | Integrated Physical Medicine | 411 | 79 | 2.6 |
| 2 | Lobacz Chiropractic | 386 | 82 | 2.5 |
| 3 | Dickinson Chiropractic & Acupuncture | 353 | 70 | 3.2 |
| 4 | West Side Chiropractic | 225 | 70 | 3.4 |
| 5 | Evansville Chiropractic & Injury | 209 | 72 | 3.4 |
| 6 | Lawrence Chiropractic | 168 | 76 | 2.7 |
| 7 | Winiger Chiropractic | 133 | 69 | 3.4 |
| 8 | Core Chiropractic | 126 | 72 | 3.5 |
| 9 | VSC Wellness Center | 113 | 67 | 3.8 |
| 10 | Active Chiropractic & Rehabilitation Clinic | 67 | 65 | 4 |
| 11 | Back In Balance Chiropractic & Acupuncture | 63 | 74 | 3.9 |
| 12 | Ackerman Chiropractic & Fitness Center | 62 | 70 | 3.5 |
| 13 | Synergy Health & Wellness | 58 | 65 | 3.7 |
| 14 | Bertram Chiropractic and Wellness | 51 | 71 | 4 |
| 15 | Gilkey Chiropractic Clinic | 50 | 69 | 4 |
| 16 | McCleary Chiropractic | 49 | 69 | 3.4 |
| 17 | Wellness 180 Chiropractic and Acupuncture | 45 | 71 | 3.6 |
| 18 | Greenlee Chiropractic & Acupuncture Clinic | 35 | 71 | 4 |
| 19 | Rockers Chiropractic | 25 | 74 | 3.1 |
| 20 | Full Circle Health | 24 | 82 | 2.9 |
AI mentions: how many times the practice appeared across all 816 engine responses in this measurement.
Strength: average recommendation strength (0-100) each time the practice appeared.
Avg position: where the practice typically lands when engines list multiple options (lower is better).
Where does your practice stand?
If your name is not on this list, or not where you want it, the AIRS Scan measures your full AI visibility and identifies exactly what is holding your recommendations back.
Get Your AIRS Scan - $47Methodology and scope
This measurement ran 102 localized prompts per engine on July 23, 2026 (2 replicate, 816 total responses). Evansville has been measured 1 times since July 23, 2026. Measurements use official APIs with web search enabled, which is not equivalent to consumer apps. Practice names shown were verified against public business records before publication; entities that could not be verified were excluded. Rankings reflect how frequently AI engines mention each practice, not clinical quality, patient outcomes, or any endorsement by AIRS Lab. Practices may request corrections or removal at hello@airslab.ai.